<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 20, 2026 at 11:03 am by All in One SEO v4.3.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://Ubos.tech/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>UBOS</title>
		<link><![CDATA[https://Ubos.tech]]></link>
		<description><![CDATA[UBOS]]></description>
		<lastBuildDate><![CDATA[Thu, 29 Jan 2026 19:10:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://Ubos.tech/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://Ubos.tech/]]></guid>
			<link><![CDATA[https://Ubos.tech/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 19:10:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/statelinformer-stateful-training-enhancing-long-term-memory-in-navigation/]]></guid>
			<link><![CDATA[https://Ubos.tech/statelinformer-stateful-training-enhancing-long-term-memory-in-navigation/]]></link>
			<title>StateLinFormer: Stateful Training Enhancing Long-term Memory in Navigation</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 23:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/the-phasor-transformer-resolving-attention-bottlenecks-on-the-unit-circle/]]></guid>
			<link><![CDATA[https://Ubos.tech/the-phasor-transformer-resolving-attention-bottlenecks-on-the-unit-circle/]]></link>
			<title>The Phasor Transformer: Resolving Attention Bottlenecks on the Unit Circle</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 22:25:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/phasorflow-a-python-library-for-unit-circle-based-computing/]]></guid>
			<link><![CDATA[https://Ubos.tech/phasorflow-a-python-library-for-unit-circle-based-computing/]]></link>
			<title>PhasorFlow: A Python Library for Unit Circle Based Computing</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 21:25:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/safe-flow-q-learning-offline-safe-reinforcement-learning-with-reachability-based-flow-policies/]]></guid>
			<link><![CDATA[https://Ubos.tech/safe-flow-q-learning-offline-safe-reinforcement-learning-with-reachability-based-flow-policies/]]></link>
			<title>Safe Flow Q-Learning: Offline Safe Reinforcement Learning with Reachability-Based Flow Policies</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 20:25:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/human-like-object-grouping-in-self-supervised-vision-transformers/]]></guid>
			<link><![CDATA[https://Ubos.tech/human-like-object-grouping-in-self-supervised-vision-transformers/]]></link>
			<title>Human-like Object Grouping in Self-supervised Vision Transformers</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 19:25:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/robust-weighted-triangulation-of-causal-effects-under-model-uncertainty/]]></guid>
			<link><![CDATA[https://Ubos.tech/robust-weighted-triangulation-of-causal-effects-under-model-uncertainty/]]></link>
			<title>Robust Weighted Triangulation of Causal Effects Under Model Uncertainty</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 18:34:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/curvature-weighted-capacity-allocation-a-minimum-description-length-framework-for-layer%e2%80%91adaptive-large-language-model-optimization/]]></guid>
			<link><![CDATA[https://Ubos.tech/curvature-weighted-capacity-allocation-a-minimum-description-length-framework-for-layer%e2%80%91adaptive-large-language-model-optimization/]]></link>
			<title>Curvature-Weighted Capacity Allocation: A Minimum Description Length Framework for Layer‑Adaptive Large Language Model Optimization</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 17:27:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/curriculum-learning-for-efficient-chain-of-thought-distillation-via-structure-aware-masking-and-grpo/]]></guid>
			<link><![CDATA[https://Ubos.tech/curriculum-learning-for-efficient-chain-of-thought-distillation-via-structure-aware-masking-and-grpo/]]></link>
			<title>Curriculum Learning for Efficient Chain-of-Thought Distillation via Structure-Aware Masking and GRPO</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 16:26:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/an-online-reference-free-evaluation-framework-for-flowchart-image-to-code-generation/]]></guid>
			<link><![CDATA[https://Ubos.tech/an-online-reference-free-evaluation-framework-for-flowchart-image-to-code-generation/]]></link>
			<title>An Online Reference-Free Evaluation Framework for Flowchart Image-to-Code Generation</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 15:24:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/self-evolverec-self-evolving-recommender-systems-with-llm-based-directional-feedback/]]></guid>
			<link><![CDATA[https://Ubos.tech/self-evolverec-self-evolving-recommender-systems-with-llm-based-directional-feedback/]]></link>
			<title>Self-EvolveRec: Self-Evolving Recommender Systems with LLM-based Directional Feedback</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 14:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/towards-isolated-interventions-via-almost-orthogonal-features-in-language-models/]]></guid>
			<link><![CDATA[https://Ubos.tech/towards-isolated-interventions-via-almost-orthogonal-features-in-language-models/]]></link>
			<title>Towards Isolated Interventions via Almost Orthogonal Features in Language Models</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 13:23:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/rethinking-llm-as-a-judge-representation-as-a-judge-with-small-language-models-via-semantic-capacity-asymmetry/]]></guid>
			<link><![CDATA[https://Ubos.tech/rethinking-llm-as-a-judge-representation-as-a-judge-with-small-language-models-via-semantic-capacity-asymmetry/]]></link>
			<title>Rethinking LLM-as-a-Judge: Representation-as-a-Judge with Small Language Models via Semantic Capacity Asymmetry</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 12:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/xfactors-disentangled-information-bottleneck-via-contrastive-supervision/]]></guid>
			<link><![CDATA[https://Ubos.tech/xfactors-disentangled-information-bottleneck-via-contrastive-supervision/]]></link>
			<title>XFACTORS: Disentangled Information Bottleneck via Contrastive Supervision</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 11:26:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/genda-generative-data-assimilation-on-complex-urban-areas-via-classifier-free-diffusion-guidance/]]></guid>
			<link><![CDATA[https://Ubos.tech/genda-generative-data-assimilation-on-complex-urban-areas-via-classifier-free-diffusion-guidance/]]></link>
			<title>GenDA: Generative Data Assimilation on Complex Urban Areas via Classifier-Free Diffusion Guidance</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 10:38:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/bridging-cognitive-neuroscience-and-graph-intelligence-hippocampus-inspired-multi-view-hypergraph-learning-for-web-finance-fraud/]]></guid>
			<link><![CDATA[https://Ubos.tech/bridging-cognitive-neuroscience-and-graph-intelligence-hippocampus-inspired-multi-view-hypergraph-learning-for-web-finance-fraud/]]></link>
			<title>Bridging Cognitive Neuroscience and Graph Intelligence: Hippocampus-Inspired Multi-View Hypergraph Learning for Web Finance Fraud</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 09:49:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/swinifs-landmark-guided-swin-transformer-for-identity-preserving-face-super-resolution/]]></guid>
			<link><![CDATA[https://Ubos.tech/swinifs-landmark-guided-swin-transformer-for-identity-preserving-face-super-resolution/]]></link>
			<title>SwinIFS: Landmark Guided Swin Transformer For Identity Preserving Face Super Resolution</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 08:30:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/v-vlaps-value-guided-planning-for-vision-language-action-models/]]></guid>
			<link><![CDATA[https://Ubos.tech/v-vlaps-value-guided-planning-for-vision-language-action-models/]]></link>
			<title>V-VLAPS: Value-Guided Planning for Vision-Language-Action Models</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 07:30:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/coco%e2%80%91fed-a-unified-framework-for-memory-and-communication-efficient-federated-learning-at-the-wireless-edge/]]></guid>
			<link><![CDATA[https://Ubos.tech/coco%e2%80%91fed-a-unified-framework-for-memory-and-communication-efficient-federated-learning-at-the-wireless-edge/]]></link>
			<title>CoCo‑Fed: A Unified Framework for Memory- and Communication-Efficient Federated Learning at the Wireless Edge</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 06:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/deep-neural-networks-as-discrete-dynamical-systems-a-technical-overview/]]></guid>
			<link><![CDATA[https://Ubos.tech/deep-neural-networks-as-discrete-dynamical-systems-a-technical-overview/]]></link>
			<title>Deep Neural Networks as Discrete Dynamical Systems – A Technical Overview</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 05:24:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/msrnet-a-multi-scale-recursive-network-for-camouflaged-object-detection/]]></guid>
			<link><![CDATA[https://Ubos.tech/msrnet-a-multi-scale-recursive-network-for-camouflaged-object-detection/]]></link>
			<title>MSRNet: A Multi-Scale Recursive Network for Camouflaged Object Detection</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 04:24:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/oren-octree-residual-network-for-real-time-euclidean-signed-distance-mapping/]]></guid>
			<link><![CDATA[https://Ubos.tech/oren-octree-residual-network-for-real-time-euclidean-signed-distance-mapping/]]></link>
			<title>OREN: Octree Residual Network for Real-Time Euclidean Signed Distance Mapping</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 03:24:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/adaptive-generation-of-bias%e2%80%91eliciting-questions-for-llms/]]></guid>
			<link><![CDATA[https://Ubos.tech/adaptive-generation-of-bias%e2%80%91eliciting-questions-for-llms/]]></link>
			<title>Adaptive Generation of Bias‑Eliciting Questions for LLMs</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 02:24:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/multifair-multimodal-balanced-fairness-aware-medical-classification-with-dual-level-gradient-modulation/]]></guid>
			<link><![CDATA[https://Ubos.tech/multifair-multimodal-balanced-fairness-aware-medical-classification-with-dual-level-gradient-modulation/]]></link>
			<title>MultiFair: Multimodal Balanced Fairness-Aware Medical Classification with Dual-Level Gradient Modulation</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 01:24:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/topo-bench-an-open-source-topological-mapping-evaluation-framework-with-quantifiable-perceptual-aliasing/]]></guid>
			<link><![CDATA[https://Ubos.tech/topo-bench-an-open-source-topological-mapping-evaluation-framework-with-quantifiable-perceptual-aliasing/]]></link>
			<title>TOPO-Bench: An Open-Source Topological Mapping Evaluation Framework with Quantifiable Perceptual Aliasing</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 00:25:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/blog/]]></guid>
			<link><![CDATA[https://Ubos.tech/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sun, 17 Mar 2024 22:21:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/how-causal-abstraction-underpins-computational-explanation/]]></guid>
			<link><![CDATA[https://Ubos.tech/how-causal-abstraction-underpins-computational-explanation/]]></link>
			<title>How Causal Abstraction Underpins Computational Explanation</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 23:24:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/less-is-more-reducing-token-counts-without-compromising-performance-a-deep-dive/]]></guid>
			<link><![CDATA[https://Ubos.tech/less-is-more-reducing-token-counts-without-compromising-performance-a-deep-dive/]]></link>
			<title>Less Is More: Reducing Token Counts Without Compromising Performance – A Deep Dive</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 22:23:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/todma-large-model%e2%80%91driven-massive-token-communications-for-semantic-multiple-access-an-in%e2%80%91depth-review/]]></guid>
			<link><![CDATA[https://Ubos.tech/todma-large-model%e2%80%91driven-massive-token-communications-for-semantic-multiple-access-an-in%e2%80%91depth-review/]]></link>
			<title>ToDMA: Large Model‑Driven Massive Token Communications for Semantic Multiple Access – An In‑Depth Review</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 21:23:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/concept-as-tree-a-controllable-synthetic-data-framework-makes-stronger-personalized-vlms/]]></guid>
			<link><![CDATA[https://Ubos.tech/concept-as-tree-a-controllable-synthetic-data-framework-makes-stronger-personalized-vlms/]]></link>
			<title>Concept-as-Tree: A Controllable Synthetic Data Framework Makes Stronger Personalized VLMs</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 20:25:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/simulator-ensembles-for-trustworthy-autonomous-driving-systems-testing/]]></guid>
			<link><![CDATA[https://Ubos.tech/simulator-ensembles-for-trustworthy-autonomous-driving-systems-testing/]]></link>
			<title>Simulator Ensembles for Trustworthy Autonomous Driving Systems Testing</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 19:31:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/parammute-suppressing-knowledge-critical-ffns-for-faithful-retrieval-augmented-generation/]]></guid>
			<link><![CDATA[https://Ubos.tech/parammute-suppressing-knowledge-critical-ffns-for-faithful-retrieval-augmented-generation/]]></link>
			<title>ParamMute: Suppressing Knowledge-Critical FFNs for Faithful Retrieval-Augmented Generation</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 18:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/the-contribution-of-xai-for-the-safe-development-and-certification-of-ai-an-expert-based-analysis/]]></guid>
			<link><![CDATA[https://Ubos.tech/the-contribution-of-xai-for-the-safe-development-and-certification-of-ai-an-expert-based-analysis/]]></link>
			<title>The Contribution of XAI for the Safe Development and Certification of AI: An Expert-Based Analysis</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 17:25:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/retrieval-of-scientific-and-technological-resources-for-experts-and-scholars-a-comprehensive-overview/]]></guid>
			<link><![CDATA[https://Ubos.tech/retrieval-of-scientific-and-technological-resources-for-experts-and-scholars-a-comprehensive-overview/]]></link>
			<title>Retrieval of Scientific and Technological Resources for Experts and Scholars – A Comprehensive Overview</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 16:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/knowledge-graph-and-accurate-portrait-construction-of-scientific-and-technological-academic-conferences/]]></guid>
			<link><![CDATA[https://Ubos.tech/knowledge-graph-and-accurate-portrait-construction-of-scientific-and-technological-academic-conferences/]]></link>
			<title>Knowledge Graph and Accurate Portrait Construction of Scientific and Technological Academic Conferences</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 15:52:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/from-application-layer-simulation-to-native-meta-architecture-structural-tension-as-an-endogenous-driver-for-heterogeneous-ai-evolution/]]></guid>
			<link><![CDATA[https://Ubos.tech/from-application-layer-simulation-to-native-meta-architecture-structural-tension-as-an-endogenous-driver-for-heterogeneous-ai-evolution/]]></link>
			<title>From Application-Layer Simulation to Native Meta-Architecture: Structural Tension as an Endogenous Driver for Heterogeneous AI Evolution</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 13:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/polyworkbench-benchmarking-multilingual-long%e2%80%91horizon-llm-agents/]]></guid>
			<link><![CDATA[https://Ubos.tech/polyworkbench-benchmarking-multilingual-long%e2%80%91horizon-llm-agents/]]></link>
			<title>PolyWorkBench: Benchmarking Multilingual Long‑Horizon LLM Agents</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 12:29:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/narration-of-thought-inference-time-scaffolding-for-defeasible-ethical-reasoning-in-large-language-models/]]></guid>
			<link><![CDATA[https://Ubos.tech/narration-of-thought-inference-time-scaffolding-for-defeasible-ethical-reasoning-in-large-language-models/]]></link>
			<title>Narration-of-Thought: Inference-Time Scaffolding for Defeasible Ethical Reasoning in Large Language Models</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 09:16:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/investphilbench-a-multi-layer-benchmark-for-evaluating-large-language-model-procedural-reasoning-in-expert-investment-philosophy/]]></guid>
			<link><![CDATA[https://Ubos.tech/investphilbench-a-multi-layer-benchmark-for-evaluating-large-language-model-procedural-reasoning-in-expert-investment-philosophy/]]></link>
			<title>InvestPhilBench: A Multi-Layer Benchmark for Evaluating Large Language Model Procedural Reasoning in Expert Investment Philosophy</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 07:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/masfact-continual-multi-agent-topology-learning-via-geometry-aware-posterior-transfer/]]></guid>
			<link><![CDATA[https://Ubos.tech/masfact-continual-multi-agent-topology-learning-via-geometry-aware-posterior-transfer/]]></link>
			<title>MasFACT: Continual Multi-Agent Topology Learning via Geometry-Aware Posterior Transfer</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 10:26:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/second-order-actor-critic-methods-for-discounted-mdps-via-policy-hessian-decomposition/]]></guid>
			<link><![CDATA[https://Ubos.tech/second-order-actor-critic-methods-for-discounted-mdps-via-policy-hessian-decomposition/]]></link>
			<title>Second-Order Actor-Critic Methods for Discounted MDPs via Policy Hessian Decomposition</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 09:25:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/loka-low-precision-kernel-applications-for-recommendation-models-at-scale/]]></guid>
			<link><![CDATA[https://Ubos.tech/loka-low-precision-kernel-applications-for-recommendation-models-at-scale/]]></link>
			<title>LoKA: Low-precision Kernel Applications for Recommendation Models At Scale</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 08:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/deeptutor-towards-agentic-personalized-tutoring/]]></guid>
			<link><![CDATA[https://Ubos.tech/deeptutor-towards-agentic-personalized-tutoring/]]></link>
			<title>DeepTutor: Towards Agentic Personalized Tutoring</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 07:23:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/predicting-scale-up-of-metal-organic-framework-syntheses-with-large-language-models/]]></guid>
			<link><![CDATA[https://Ubos.tech/predicting-scale-up-of-metal-organic-framework-syntheses-with-large-language-models/]]></link>
			<title>Predicting Scale-Up of Metal-Organic Framework Syntheses with Large Language Models</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 06:25:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/peer-predictive-self-training-for-language-model-reasoning/]]></guid>
			<link><![CDATA[https://Ubos.tech/peer-predictive-self-training-for-language-model-reasoning/]]></link>
			<title>Peer-Predictive Self-Training for Language Model Reasoning</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 05:23:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/beyond-attention-scores-svd-based-vision-token-pruning-for-efficient-vision-language-models/]]></guid>
			<link><![CDATA[https://Ubos.tech/beyond-attention-scores-svd-based-vision-token-pruning-for-efficient-vision-language-models/]]></link>
			<title>Beyond Attention Scores: SVD-Based Vision Token Pruning for Efficient Vision-Language Models</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 04:25:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/persona-matters-effects-of-activation-steering-on-short-answer-generation-and-scoring/]]></guid>
			<link><![CDATA[https://Ubos.tech/persona-matters-effects-of-activation-steering-on-short-answer-generation-and-scoring/]]></link>
			<title>Persona Matters: Effects of Activation Steering on Short Answer Generation and Scoring</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 03:24:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/lsrm-high-fidelity-object-centric-reconstruction-via-scaled-context-windows/]]></guid>
			<link><![CDATA[https://Ubos.tech/lsrm-high-fidelity-object-centric-reconstruction-via-scaled-context-windows/]]></link>
			<title>LSRM: High-Fidelity Object-Centric Reconstruction via Scaled Context Windows</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 02:26:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/neural-harmonic-textures-for-high-quality-primitive-based-neural-reconstruction/]]></guid>
			<link><![CDATA[https://Ubos.tech/neural-harmonic-textures-for-high-quality-primitive-based-neural-reconstruction/]]></link>
			<title>Neural Harmonic Textures for High-Quality Primitive Based Neural Reconstruction</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 01:26:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://Ubos.tech/echoes-a-semantically-aligned-music-deepfake-detection-dataset/]]></guid>
			<link><![CDATA[https://Ubos.tech/echoes-a-semantically-aligned-music-deepfake-detection-dataset/]]></link>
			<title>Echoes: A Semantically-Aligned Music Deepfake Detection Dataset</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 00:26:32 +0000]]></pubDate>
		</item>
				</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 1/77 queries in 0.255 seconds using Disk (modification query)

Served from: ubos.tech @ 2026-07-20 11:03:45 by W3 Total Cache
-->